Availability: | |
---|---|
Product Description
Product Name: Frozen Vegetables with Broccoli And Cauliflower
Items | Standard | ||||
Product name | Frozen Vegetables with Broccoli And Cauliflower | ||||
Brand | According to the customer request | ||||
Packaging | 1*10kg/ctn Defrost weight not less than 10kg/ctn | ||||
Size Range & Specification | Specification | ||||
cauliflower,broccoli ,carrot strip,spring onion, red pepper strip, green pepper strip,Sugar Snap Pea, green bean cut | 10kg/ctn | ||||
Quality standard | Color | With cauliflower, broccoli, carrot special color, no discoloration result from processing | |||
Shape | 3-6cm, or according to the customer request | ||||
Flavor | With cauliflower, broccoli, carrot processed smell, no peculiar smell | ||||
Taste | With cauliflower, broccoli, carrot unique taste | ||||
Foreign matter | No foreign impurities (especially the hair, metal, plastic, etc.) | ||||
Hygienic standard | Total bacterial count | ≤ 5X105 pc | |||
Coli group | ≤1000pc/ g | ||||
Escherichia coli | Negative | ||||
Staphylococcus | Negative /25g | ||||
Salmonella | Negative 25g | ||||
Food additives | None | ||||
Pesticide residue | With reference to export the national standards | ||||
Packaging form | Inside the bag (food grade PE bag) | Size | Material | ||
According to the actual packing | PE | ||||
Carton (carton) | According to the actual packing | Single, or double tile | |||
Recommended use-by date | Since the date of processing 24 months | ||||
Storage temperature | - 18 ℃ below |
Frozen vegetables are a convenient and affordable way to get nutritious produce into your diet.
They are usually frozen at the peak of ripeness, locking in their nutrients.
Frozen vegetables also have a longer shelf life than fresh vegetables, making them a great option for stocking up.
They are also easy to prepare and can be cooked in a variety of ways, making them a great addition to any meal.
Product Photo
FAQ
1.What is your MOQ? Could I buy many kinds products in one container?
Normal for 40'RH is 24MT for 20’RF is 12MT depends on the products. Different product different MOQ. We also can do the mixed container for many kinds products.
2.What certificates do you have?
HACCP, BRC, KOSHER, GAP,FDA
3.What is the payment term?
We accept T/T 30% advanced payment, 70% against B/L copy; L/C; D/P at sight.
Product Description
Product Name: Frozen Vegetables with Broccoli And Cauliflower
Items | Standard | ||||
Product name | Frozen Vegetables with Broccoli And Cauliflower | ||||
Brand | According to the customer request | ||||
Packaging | 1*10kg/ctn Defrost weight not less than 10kg/ctn | ||||
Size Range & Specification | Specification | ||||
cauliflower,broccoli ,carrot strip,spring onion, red pepper strip, green pepper strip,Sugar Snap Pea, green bean cut | 10kg/ctn | ||||
Quality standard | Color | With cauliflower, broccoli, carrot special color, no discoloration result from processing | |||
Shape | 3-6cm, or according to the customer request | ||||
Flavor | With cauliflower, broccoli, carrot processed smell, no peculiar smell | ||||
Taste | With cauliflower, broccoli, carrot unique taste | ||||
Foreign matter | No foreign impurities (especially the hair, metal, plastic, etc.) | ||||
Hygienic standard | Total bacterial count | ≤ 5X105 pc | |||
Coli group | ≤1000pc/ g | ||||
Escherichia coli | Negative | ||||
Staphylococcus | Negative /25g | ||||
Salmonella | Negative 25g | ||||
Food additives | None | ||||
Pesticide residue | With reference to export the national standards | ||||
Packaging form | Inside the bag (food grade PE bag) | Size | Material | ||
According to the actual packing | PE | ||||
Carton (carton) | According to the actual packing | Single, or double tile | |||
Recommended use-by date | Since the date of processing 24 months | ||||
Storage temperature | - 18 ℃ below |
Frozen vegetables are a convenient and affordable way to get nutritious produce into your diet.
They are usually frozen at the peak of ripeness, locking in their nutrients.
Frozen vegetables also have a longer shelf life than fresh vegetables, making them a great option for stocking up.
They are also easy to prepare and can be cooked in a variety of ways, making them a great addition to any meal.
Product Photo
FAQ
1.What is your MOQ? Could I buy many kinds products in one container?
Normal for 40'RH is 24MT for 20’RF is 12MT depends on the products. Different product different MOQ. We also can do the mixed container for many kinds products.
2.What certificates do you have?
HACCP, BRC, KOSHER, GAP,FDA
3.What is the payment term?
We accept T/T 30% advanced payment, 70% against B/L copy; L/C; D/P at sight.