| Name | Energy | Protein(g) | Fat(g) | Dietary fiber(g) | Carbohydrate (g) | Vitamin A(mg) | Sodium(mg) | Calcium(mg) | Cutter(mg) | Vitamin C(mg) |
| Asparagus | 19 | 1.4 | 0.1 | 1.9 | 4.9 | 17 | 3.1 | 10 | 1.4 | 45 |
| Onion | 39 | 1.1 | 0.2 | 0.9 | 9 | 3 | 4.4 | 24 | 0.6 | 8 |
| Bell pepper | 22 | 1.6 | 0.1 | 2.5 | 2.5 | 29 | 2 | 9 | 0.6 | 98 |
| Ginger | 21 | 0.70 | 0.60 | 0.90 | 3.70 | 29 | 1.90 | 9 | 0.80 | 2 |
| Garlic | 139 | 5.20 | 0.20 | 1.20 | 29.60 | 3 | 8.30 | 10 | 1.30 | 7 |
Freezing carrots without the hassle of blanching them first can be a convenient and time-saving option for preserving this nutritious vegetable. In this article, we will explore the benefits of freezing carrots without blanching, providing you with an easy and efficient way to store your carrots for
View More