Size: | Please select |
---|---|
Color: | Please select |
Availability: | |
Product Description
Product name: Frozen Red Onion Diced 10MM
Size Range & Specification : 10mm, 6mm
Packaging: 1*10kg/ctn Defrost weight not less than 10kg/ctn
Packaging form:
Inside the bag | Size | Material |
According to the actual packing | PE | |
Carton (carton) | According to the actual packing | Single, double tile |
Quality standard:
Color
| With frozen onion special color, no discoloration result from processing | |
Shape | 10mm, or according to the customer request | |
Flavor | With onion processed smell, no peculiar smell | |
Taste | With onion unique taste | |
Foreign matter | No foreign impurities (especially the hair, metal, plastic, etc.) |
Hygienic standard:
Total bacterial count | ≤5x105pc/g | |
Coli group | ≤1000pc/ g | |
Escherichia coli | Negative | |
Staphylococcus | Negative /25g | |
Salmonella | Negative 25g |
Pesticide residue: With reference to export the national standards
Recommended use-by date: Since the date of processing 24 months
Storage temperature: - 18 ℃ below
Dice Flow Chart | ||||||||||
①Receiption of raw material (CCP1) | ____ | ②Sorting and washing | ____ | ③Remove stalks and cores | ____ | ④Cleaning and Washing | ____ | ⑤Disinfecting and cleaning (CCP2) | ||
⑥Washing | ____ | ⑦Cutting into dices | ____ | ⑧Draining | ____ | ⑨IQF | ____ | ⑩Sorting | ____ | ⑪Weight and packing |
⑫Metal detection | ____ | ⑬X-RAY detection (CCP3) | ____ | ⑭Packing | ____ | ⑮Storage | ____ | ⑯Loading |
Product Photo
Product Description
Product name: Frozen Red Onion Diced 10MM
Size Range & Specification : 10mm, 6mm
Packaging: 1*10kg/ctn Defrost weight not less than 10kg/ctn
Packaging form:
Inside the bag | Size | Material |
According to the actual packing | PE | |
Carton (carton) | According to the actual packing | Single, double tile |
Quality standard:
Color
| With frozen onion special color, no discoloration result from processing | |
Shape | 10mm, or according to the customer request | |
Flavor | With onion processed smell, no peculiar smell | |
Taste | With onion unique taste | |
Foreign matter | No foreign impurities (especially the hair, metal, plastic, etc.) |
Hygienic standard:
Total bacterial count | ≤5x105pc/g | |
Coli group | ≤1000pc/ g | |
Escherichia coli | Negative | |
Staphylococcus | Negative /25g | |
Salmonella | Negative 25g |
Pesticide residue: With reference to export the national standards
Recommended use-by date: Since the date of processing 24 months
Storage temperature: - 18 ℃ below
Dice Flow Chart | ||||||||||
①Receiption of raw material (CCP1) | ____ | ②Sorting and washing | ____ | ③Remove stalks and cores | ____ | ④Cleaning and Washing | ____ | ⑤Disinfecting and cleaning (CCP2) | ||
⑥Washing | ____ | ⑦Cutting into dices | ____ | ⑧Draining | ____ | ⑨IQF | ____ | ⑩Sorting | ____ | ⑪Weight and packing |
⑫Metal detection | ____ | ⑬X-RAY detection (CCP3) | ____ | ⑭Packing | ____ | ⑮Storage | ____ | ⑯Loading |
Product Photo